Address: B11 Hung Vuong street, Hoa Phu ward, Thu Dau Mot city, Binh Duong province
Email: wtc-bdnc@becamex.com.vn
Phone: 077 937 3339
Located next to a luxurious hotel, the Becamex Hotel Binh Duong New city, and the Binh Duong Administration Center, making Binh Duong Conference & Exhibition Center (BCEC) an ideal destination for international conferences. BCEC features world-class facilities, such as a multi-purpose Grand Ballroom (4 rooms combined with partitions), a high-standard auditorium & stage with a capacity of 1,400 guests, as well as 6 meeting rooms with fluctuate sizes from 40m2 to 140m2 (depending on guest’s request), and polished concrete floors allow for a carpet-free for a reduced-waste exhibition environment.
Venue | Dimensions | Area | Capacity | ||||
---|---|---|---|---|---|---|---|
W x L x H (m) | W x L x H (ft) | m2 | Ft2 | Classroom | U Shape | Banquet | |
Vip 1 | 20×25×6 | 66×82×19.68 | 400 | 4,292 | 156 | 114 | 300 |
Vip 2 | 24x25x4.5 | 79x82x14.76 | 530 | 5,687 | 312 | 186 | 360 |
Vip 3 | 24x25x4.5 | 79×82×14.76 | 550 | 5,902 | 312 | 186 | 360 |
Vip 4 | 20×25×6 | 66×82.x19.68 | 400 | 4.292 | 156 | 114 | 300 |
Vip 1-2-3-4 | 88×25×44 | 289×82×14.76 | 2,133 | 22,887 | 600 | 1320 | |
Break Out Area | 15×72×8 | 49×236×26.24 | 1,000 | 10,730 | |||
Main Hall (Escalator area) | 34×57×22 | 112×187×72.17 | 1,800 | 19,314 | |||
Main Courtyard (Roof covered area) | 22×75×26 | 72×246×85.3 | 1,700 | 17.758 | |||
Outdoor Multy – Purpose Area | 36×100 | 118×328.08 | 4,000 | 38,628 | |||
Kitchen | 8×22×3.4 | 26×72×11.15 | 176 | 1,888 |
Venue | Dimensions | Area | Capacity | ||||
---|---|---|---|---|---|---|---|
W x L x H (m) | W x L x H (ft) | m2 | Ft2 | Classroom | U Shape | Banquet | |
Auditorium | 45×56×16 | 150.91×183.72×52.49 | 2576 | 27725 | 1358 | ||
Auditorium Stage | 8×28×12 | 26.24×91.86×3.93 | 224 | 2410 | 40 | ||
Vip Room 1 | 6×3.5×3.6 | 19.68×11 48×11.81 | 22 | 236 | 8 | ||
Vip Room 2 | 6×3.5×3.6 | 19.68×11.48×11.81 | 22 | 236 | 8 | ||
Tea – Break Area | 4300 | 46139 | |||||
Rightwing Room | 4.2×5.5×3.6 | 13.77х18.04×11.81 | 22 | 236 | 8 | ||
Leftwing Room | 4.2×5.53.6 | 13.77×18.04×11.81 | 22 | 236 | 8 |
Venue | Dimensions | Area | Capacity | ||||
---|---|---|---|---|---|---|---|
W x L x H (m) | W x L x H (ft) | m2 | Ft2 | Classroom | U Shape | Banquet | |
Technical room | 4.3×14×4 | 14.1×45.93×13.12 | 60 | 646 | |||
Meeting Room 1 | 8.7×16×4 | 28.54×52.49×13.12 | 140 | 1502 | 80 | 34 | |
Meeting Room 2 | 8.7x16x4 | 28.54×52.49×13.12 | 140 | 1502 | 20 | 34 | |
Meeting Room 3 | 6.2×7.7×4 | 20.34×25.26×13.12 | 40 | 429 | 18 | ||
Meeting Room 4 | 8.7×16×4 | 28.54×52.49×13.12 | 140 | 1502 | 80 | 34 | |
Meeting Room 5 | 8.7×16×4 | 28.54×52.49×13.12 | 140 | 1502 | 80 | 34 | |
Meeting Room 6 | 8.7×7×4 | 28.54×22.97×13.12 | 57 | 612 | 24 |
Complete the form below to dowload the Exbibition Hall Facility Management Regulations:
© MICE Binh Duong, All Right Reserved.
Designed by SIMSOL